List all phones for your organization
| Field | Type | Description |
|---|---|---|
id | string | Server-assigned phone identifier |
name | string | Device model name |
device_name | string | Device hardware name |
display_name | string | null | Custom display name (set via update-settings) |
unique_id | string | Hardware identifier (UDID) |
phone_number | string | null | Phone number if available |
shortcut_token | string | null | Token for iOS Shortcut authentication |
typing_method | string | Default typing method: "keys", "paste", "shortcut", or "shortcut_legacy" |
speed | number | Switch Control scanning speed: 30 (slow) or 90 (fast) |
activation_state | string | "active" or "inactive" |
activated_at | string | null | ISO 8601 timestamp of activation |
deactivated_at | string | null | ISO 8601 timestamp of deactivation |
consumes_entitlement | boolean | Whether this phone counts against plan limits |
can_control | boolean | Whether the phone can be controlled via API |
can_view_on_web | boolean | Whether the phone screen can be viewed in the web dashboard |
connection_status | string | "online", "available", or "offline" |
connected_mac_id | string | null | ID of the Mac this phone is connected to |
width | integer | Screen width in pixels |
height | integer | Screen height in pixels |
created_at | string | ISO 8601 timestamp of phone registration |
[] if no phones are connectedunique_id corresponds to the device’s UDID